| Management number | 239415701 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239415701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782926872809 |
|---|---|
| ASIN | B0GSQSSQLF |
| Size | Brownie 12 Cup |
| Color | Dark Gray |
| Shape | Rectangular |
| Brand Name | Bake Choice |
| Unit Count | 1.0 Count |
| Is Oven Safe | Yes |
| Manufacturer | Bake Choice |
| Model Number | MP02BK |
| Material Type | Carbon Steel |
| number_of_cups | 12 |
| Special Feature | Dent Resistant, Heat Resistant, Microwave Safe, Nonstick, Oven Safe |
| Included Components | 1 Set 12 Cavity Brownie Pan |
| Manufacturer Part Number | MP02BK-01US |
| Item Dimensions D x W x H | 1.5"D x 10.8"W x 14.2"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Brownie |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form