| Management number | 239163892 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239163892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Girls Dance Dress Condition: New with tags Material: 85% Polyester, 15% Spandex ---Tag No.---|---Recommended Size---|---Front Length(Excluded Collar)---|---Front to Crotch(Excluded Collar)---|-----Chest------|---------Waist--------- ------6------|----------6 Years-----------|------------34"/86.5cm-------------|--------------18"/45.5cm--------------|---22.5"/58cm---|---20.5"-28"/53-72cm--- ------8------|----------8 Years-----------|-----------36.5"/93.5cm------------|-------------19.5"/49.5cm-------------|---24.5"/63cm---|---22"-29.5"/57-76cm--- -----10------|----------10 Years----------|------------39.5"/100cm------------|--------------20.5"/53cm--------------|---26.5"/68cm---|---24"-31.5"/61-80cm--- -----12------|----------12 Years----------|-------------42"/107cm-------------|--------------22"/56.5cm--------------|---28.5"/73cm---|---25.5"-33"/65-84cm--- -----14------|----------14 Years----------|-----------44.5"/113.5cm-----------|--------------23.5"/60cm--------------|---30.5"/78cm---|---27"-34.5"/69-88cm--- -----16------|----------16 Years----------|-----------47.5"/120.5cm-----------|--------------25"/63.5cm--------------|---32.5"/83cm---|---28.5"-36"/73-92cm---
| ASIN | B0GTYV43DY |
|---|---|
| Color | Purple |
| Pattern | No Metal Type |
| Brand Name | Shinsto |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Special Size Type | Standard |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Item Length Description | High-Low |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form