| Management number | 239030778 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239030778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DTK57R49 |
|---|---|
| Color | Flower(6pack) |
| Style | Stylish Colorful |
| Pattern | Floral |
| Material | 12% Polyester, 3% Spandex, 85% cotton |
| Occasion | Daily Life |
| Brand Name | albagu |
| Model Name | Ankle Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 65% cotton/32% polyester fiber/3% spandex |
| Part Number | crew socks |
| Closure Type | Pull On |
| Style Number | crew socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form